The Medivators® Advantage® Plus is a fully automated, computer-based asynchronous endoscope reprocessor. The Medivators Advantage Plus endoscope reprocessor monitors each endoscope channel separately for blockage and proper flow ensuring complete high-level disinfection. A computerized detection system eliminates human error in the selection and connection of hook-ups. Tracking endoscope usage and viewing cycle logs is super easy with the on-board data management. Our single-use, environmentally friendly Rapicide PA High-Level Disinfectant used at a low 30°C* temperature saves time and ensures compatibility. Featuring an FDA-cleared cleaning claim, use of the wash cycle with Intercept Detergent eliminates the need for manual brushing and flushing of the endoscope. Continuous automated leak testing and a programmable alcohol flush are standard attributes.
Check out the interactive Hookup Guide: Click here.
Download Complete Video (Windows Media Video) - To download, right click the link and select Save Target As from the menu.
Features
- Asynchronous, dual reprocessing basins
- Individual channel connectivity and channel blockage monitoring
- Continuous leak testing and automated alcohol flush
- Extensive cycle data management for scope-specific cycle programming, operation and cycle data documentation
- Single-use, environmentally friendly Rapicide PA peracetic acid high-level disinfectant
- FDA-cleared cleaning claim eliminates the need for manual cleaning
- Remote diagnostics service capabilities for fast technical support Networking capabilities for centralized data collection of multiple Advantage machines and sites
- Water pre-filtration system and optional printer, air compressor and vapor management system
- PC-based system with large, flat screen monitor, mouse and keyboard
- Barcode reader and hands-free lid operation
- Requires Advantage Hookup Connector Blocks designed for endoscope-specific connections (Must be purchased separately)
*Use conditions vary by country. Contact your Minntech Distributor for more information.
Documents
Hookup Guide
The interactive Medivators Hookup Guide can be viewed here or click here to view Advantage Hookup Directions for Use.
| Brochures and Other Documents | Document # |
| Advantage Plus and Rapicide PA Brochure | 50096-985 Rev D |
| Advantage Plus FAQ's | 50096-742 Rev A |
| Guarantee of Rapicide PA Compatibility with Flexible Endoscopes | 50097-374 Rev B |
| Advantage Safety, Efficacy and Microbiological Considerations (Monograph) | 50096-777 Rev C |
| Advantage Networking and Remote Diagnotics | 50097-715 Rev A |
| Advantage IT Specifications | 50097-483 Rev B |
| Certificate of Validation for Scopes used with Medivators products | 50096-340 Rev K |
| Advantage Plus Product Monograph | 50097-698 Rev A |
| Reprocessor Chemical Compatibility | 50097-529 Rev D |
| Advantage Plus Frequently Asked Questions | 50097-180 Rev A |
| Advantage Plus PM Instructions | 50097-003 Rev B |
| Advantage PM Instructions | 50097-056 Rev A |
| Installation and User Guides | Document # |
| Advantage Site Plus Requirements | 50097-420 Rev B |
| Installation Reporting/ Warranty Activation | 50096-926 Rev B |
| Advantage Plus Inservice Checklist | 50092-454 Rev A |
| Advantage Plus Installation Checklist | 50092-399 Rev A |
| Installation Instructions for Advantage Plus Tangent Computer Retrofit | 50097-220 Rev B |
| Product Bulletins | Document # |
| Product Bulletin: Advantage Software 3.1.0.4 begins on serial number 67623507 | 50097-784 Rev A |
| Product Bulletin: Compatibility Statement regarding Tristel and Perascope | 50096-730 Rev A |
| Product Bulletin: Endoscope Reprocessors | 50096-684 Rev B |
| Product Bulletin: Updated Disinfectant Change Utilities for Medivators Advantage | 50096-852 Rev A |
| Product Bulletin: Advantage Dual Endoscope Reprocessing Capability | 50096-923 Rev A |
| Product Bulletin: Advantage Monitoring System | 50096-932 Rev A |
| Product Bulletin: Detergent use in Medivators AER's | 50096-004 Rev B |
| Product Bulletin: Endoscope channel monitoring in Medivators Advantage | 50097-186 Rev C |
| Product Bulletin: Material Compatibility of Rapicide PA with Olympus TJF-130 | 50097-390 Rev A |
| Product Bulletin: Material Compatibility of Rapicide PA with Fujinon EC450-HL5 | 50097-392 Rev A |
| Product Bulletin: Rapicide PA Usage in the Advantage Plus and DSD Edge | 50097-450 Rev A |
| Product Bulletin: Soak-only Devices May Be Reprocessed in Medivators AERs | 50097-478 Rev C |
| Product Bulletin: Use of Hospital Grade Isolation Transformer in Conjunction with AER Installations | 50097-477 Rev A |
| Product Bulletin: Advantage Multi-use Discontinuation | 50097-493 Rev A |
| Product Bulletin RE: Olympus MAJ-855 | 50097-022 Rev D |
| Product Bulletin: Advantage Software Version 3.0 | 50097-486 Rev A |
| Product Bulletin: PM Programs for Medivators DSD, SSD and Advantage Series Reprocessors | 50096-024 Rev C |
| Product Bulletin: Effect of power outage on Advantage Plus | 50097-722 Rev A |
| Product Bulletin: 510 (k) Clearances for Medivators Endoscope Reprocessors | 50097-433 Rev B |
| Product Bulletin: When to register a product with the FDA versus the EPA | 50097-816 Rev A |
| Product Bulletin: Suggested list of thermostatic mixing valves for Medivators Advantage Plus and DSD Edge Endoscope Reprocessors | 50097-480 Rev A |
| Product Bulletin: Residual Fluid Amount After Reprocessing in Advantage Plus | 50097-840 Rev A |
| International Documents |
Document # |
| Rapicide PA Directions for Use (Canada - #ML02-0116) | 50097-381 Rev B |
| Advantage Plus Inservice Checklist (German) | 50092-490 Rev A |
| Advantage Installation Checklist (German) | 50092-489 Rev A |
| Advantage Plus Site Requirements and Installation Instructions (German) | 50096-970 Rev A |
| Advantage Facility Endoscopy and Operation Information Form (German) | 50092-488 Rev A |
| Advantage Plus Site Requirements and Installation Instructions - 240 volt machine | 50096-927 Rev A |
| Advantage Facility Endoscopy and Operation Information Form - French language | 50092-496 Rev A |
| Advantage Installation Checklist - French Language | 50092-497 Rev A |
| Advantage Plus Installation Checklist - French Language | 50092-498 Rev A |
| Advantage Plus Site Requirements and Installation Instructions - French Language | 50096-992 Rev A |
| Advantage User Facility Endoscope and Operator Information Form | 50092-515 Rev A |
| Rapicide PA Directions for Use (International - #ML02-0115) | 50097-460 Rev D |
| Rapicide PA Directions for Use (Australia - #ML02-0126) | 50097-400 Rev A |
| Product Bulletin: Frequency of Waterline Sanitization for certain MDS and Advantage AER models | 50097-122 Rev B |
| Advantage Plus Brochure - French Canadian | 50097-366 Rev A |
| Advantage MU Monograph - French Canadian | 50097-367 Rev A |
| Advantage Plus Reorder Guide - French Canadian | 50097-365 Rev A |
| Advantage Plus Competency Assessment - French Canadian | 50092-571 Rev A |
| Advantage Plus Endoscope List and Operator ID - French Canadian | 50092-569 Rev A |
| Advantage Plus Filter Change Log - French Canadian | 50092-572 Rev A |
| In-service Participant Sign-in - French Canadian | 50092-570 Rev A |
| Advantage Brochure - International | 50097-481 Rev B |
| Product Bulletin: Advantage Prefiltration System | 50097-515 Rev B |
In-Service Materials
![]() |
View the Video Online as a streaming Flash Video in chapters segments. |
![]() |
Download Video File (Windows Media Video, 179 MB) - To download, right click the link and select Save Target As from the menu. |
| In-Service Guides and Other Documents | Document # |
| Advantage Plus In-service Guide | 50097-097 Rev C |
| Advantage Multi-use In-service Guide | 50097-187 Rev B |
| Advantage Plus Reorder Guide | 50097-046 Rev E |
| Advantage Multi-use Reorder Guide | 50097-047 Rev A |
| Advantage Plus Filter Change Log | 50092-533 Rev B |
| Advantage Multi-use Filter Change Log | 50092-520 Rev A |
| Advantage Plus Endoscope List and Operator ID | 50092-380 Rev E |
| In-service Participant Sign-In | 50092-519 Rev H |
| Advantage Plus Disinfectant Efficacy Monitoring Log | 50097-179 Rev A |
| Advantage Plus Quick Start Guide | 50092-517 Rev B |
| Advantage Plus Competency Assessment | 50092-563 Rev A |
| Advantage Plus Checklist | 50097-457 Rev B |
Related Products
- Advantage Hookup Cassettes
- Rapicide PA and Rapicide PA Ready-to-Use Test Strips
- Rapicide PA 30°C High-Level Disinfectant
- Rapicide PA 20°C High-Level Disinfectant and Sterilant
- Rapicide PA Test Strips
- Intercept Detergent
- EndoSTORE Cabinets
- Medivators AER Leak Testing
- Advantage Hookups
- Advantage Transport Case




